7.30am - 8.30am | Breakfast Club - Please see this page for details - Entrance via front gate |
8.30am - 8.50am | School site open for children to go straight to their classroom |
8.55am | REGISTRATION - official start time of compulsory day |
8.55 - 9.00 | All children arriving during this time will be coded as late before registers have closed (L). Any children arriving after 9.15am will be coded at late after registers have closed (U) For futher infomation please see 4.2 on the code of conduct |
10.25am - 10.40am | Assembly |
10.40am - 10.55am | Morning break |
12pm - 1pm | Lunch break for Years 3 and 4 |
12.30pm - 1.30pm | Lunch break for Years 5 and 6 |
3.25pm | END OF SCHOOL DAY - official end time of compulsory day |
3.25pm - 4.15pm | After school clubs (selected dates only - see clubs page for more info) |
School is open for 6.5 hours per day and 32.5 hours in a typical week. The compulsory attendance hours are highlighted in yellow above.
At 8.30am, the 3 entrance gates (Cunnington Road, The Grove and King George) will be unlocked allowing entry onto the school site. We will have a member of staff on each gate to monitor entry into school. The children will then proceed straight to their classrooms. All gates will be locked at 8.50am.
The front gate onto Cunnington Road will be open from 7.30am to allow access to the Breakfast Club.
Term | Start Date | End Date |
Autumn | Monday 2nd September 2024 | Friday 20th December 2024 |
Half term 28th October – 1st November 2024 | ||
Spring | Monday 6th January 2025 | Friday 4th April 2025 |
Half term 17th - 21st February 2025 | ||
Summer | Tuesday 22nd April 2025 | Tuesday 22nd July 2025 |
Half term 26th May – 30th May 2025 |
Monday 2nd September 2024
Friday 25th October 2024
Monday 6th January 2025
Monday 2nd June 2025
Tuesday 3rd June 2025